Hospitality Uniforms
Stylish, functional uniforms for hotels, restaurants and resorts — making your team an extension of your brand.

Hospitality Uniforms
We design and manufacture uniforms for hotels, resorts, restaurants and hospitality teams that balance elegance with practicality. Our hospitality wear looks sharp throughout a long shift — keeping your team professional and your brand consistent at every guest touchpoint.
We work with your interior design and branding team to ensure garment colours, fabrics and details harmonise with your venue aesthetic, creating a seamless guest experience.
Hospitality Uniforms Range
HousekeepingMeasurement & Size Chart
📏 All measurements in centimetres. Hospitality shirts have a tailored fit for a professional appearance.
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 82–86 | 70–74 | 37 | 58 | 68 |
| S | 86–90 | 74–78 | 39 | 59 | 70 |
| M | 90–96 | 78–84 | 41 | 61 | 72 |
| L | 96–104 | 84–92 | 43 | 63 | 74 |
| XL | 104–112 | 92–100 | 45 | 64 | 76 |
| XXL | 112–120 | 100–108 | 47 | 65 | 78 |
📏 Service trouser measurements. Designed for comfort during long standing shifts.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 60–64 | 84–88 | 74 | 52 |
| S | 66–72 | 88–94 | 76 | 54 |
| M | 74–80 | 96–102 | 78 | 56 |
| L | 82–90 | 104–112 | 79 | 58 |
| XL | 92–100 | 114–122 | 80 | 61 |
| XXL | 102–110 | 122–130 | 80 | 63 |
📏 Tunic measurements. Designed with a relaxed fit for ease of movement during housekeeping duties.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 84–88 | 72–76 | 86–90 | 76 |
| S | 88–92 | 76–80 | 90–94 | 78 |
| M | 92–100 | 80–88 | 94–102 | 80 |
| L | 100–108 | 88–96 | 102–110 | 82 |
| XL | 108–116 | 96–104 | 110–118 | 84 |
| XXL | 116–124 | 104–112 | 118–126 | 86 |
📏 Spa uniform sizing. Designed with a relaxed, comfortable fit suitable for wellness environments.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Tunic Length (cm) |
|---|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 | 80 |
| S | 88–94 | 74–80 | 90–96 | 82 |
| M | 94–102 | 80–88 | 96–104 | 84 |
| L | 102–110 | 88–96 | 104–112 | 86 |
| XL | 110–118 | 96–104 | 112–120 | 88 |
Custom sizing available at no extra charge. Provide exact measurements when booking for a perfect fit.
Hospitality Uniforms We've Manufactured



Fill in the form and our team responds within 24 hours with a tailored quote, fabric swatches and production timeline.
We review your request and confirm within 2 hours (business hours).
We send a quote with fabric options and production timeline within 24 hours.
Sample produced — you approve before bulk production begins.
Production, branding, quality check and delivery to you.
We respond within 24 hours · Minimum order: 50 units
What Clients Say
Our hotel uniforms were produced exactly to our interior design brief. The gold thread embroidery matched our brand identity perfectly — quality has exceeded expectations.
We needed different uniforms for 6 departments across our resort. Classic Premium handled the full scope. Same quality standard across all 6 styles, delivered two weeks early.
The restaurant uniforms look incredible on the floor. Guests have commented on the sharpness of the presentation. Our staff actually take pride in wearing them.
Related Services

Let's Build Your Hospitality Uniforms Programme
Tell us your requirements and we'll have a quote back to you within 24 hours.
Min. order 50 units · Response within 24 hrs