School Uniforms
Complete uniform programmes designed for durability, comfort and long-term value — giving students a consistent, professional appearance.

School Uniforms
We produce complete school uniform sets for primary, secondary and tertiary institutions across Nigeria. Our school uniforms are crafted for comfort and durability — holding their shape and colour wash after wash, season after season.
We work with school management to design and produce the full uniform set — daily wear, sportswear and special occasion attire — with your school colours and crest incorporated throughout.
School Uniforms Range
SportsMeasurement & Size Chart
📏 Junior sizing in centimetres. Ages are approximate — always measure the child for best fit.
| Age / Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 4–5 yrs | 104–110 | 56–58 | 52–54 | 58–60 |
| 5–6 yrs | 110–116 | 58–60 | 53–55 | 60–62 |
| 6–7 yrs | 116–122 | 60–62 | 54–56 | 62–64 |
| 7–8 yrs | 122–128 | 62–64 | 56–58 | 64–66 |
| 9–10 yrs | 134–140 | 66–70 | 59–62 | 68–72 |
| 10–11 yrs | 140–146 | 70–74 | 62–65 | 72–76 |
📏 Secondary school sizing. Students in this age range vary widely — always measure individually.
| Age / Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 11–12 yrs / XS | 146–152 | 74–78 | 64–68 | 76–80 |
| 12–13 yrs / S | 152–158 | 78–82 | 66–70 | 80–84 |
| 13–14 yrs / M | 158–164 | 82–88 | 68–74 | 84–90 |
| 14–15 yrs / L | 162–168 | 88–94 | 72–78 | 90–96 |
| 15–16 yrs / XL | 166–172 | 94–100 | 76–82 | 96–102 |
| 16–18 yrs / XXL | 170–176 | 100–108 | 80–88 | 102–110 |
📏 School blazer sizing. Sized generously to allow for growth and layering over shirts.
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Back Length (cm) |
|---|---|---|---|---|
| XS (Age 11–12) | 76–80 | 36 | 55 | 60 |
| S (Age 12–13) | 80–86 | 38 | 57 | 63 |
| M (Age 13–14) | 86–92 | 40 | 59 | 66 |
| L (Age 14–15) | 92–100 | 42 | 61 | 69 |
| XL (Age 15–16) | 100–108 | 44 | 63 | 72 |
| XXL (Age 16–18) | 108–116 | 46 | 64 | 74 |
📏 Sports kit sizing. Relaxed, breathable fit for active wear. Size up if between sizes.
| Size | Chest (cm) | Waist (cm) | Jersey Length (cm) | Short Inseam (cm) |
|---|---|---|---|---|
| XS (Jnr) | 70–76 | 62–68 | 56 | 14 |
| S | 82–88 | 70–76 | 62 | 16 |
| M | 88–96 | 76–84 | 65 | 17 |
| L | 96–104 | 84–92 | 68 | 18 |
| XL | 104–112 | 92–100 | 70 | 18 |
| XXL | 112–120 | 100–108 | 72 | 19 |
Custom sizing available at no extra charge. Provide exact measurements when booking for a perfect fit.
School Uniforms We've Manufactured




Fill in the form and our team responds within 24 hours with a tailored quote, fabric swatches and production timeline.
We review your request and confirm within 2 hours (business hours).
We send a quote with fabric options and production timeline within 24 hours.
Sample produced — you approve before bulk production begins.
Production, branding, quality check and delivery to you.
We respond within 24 hours · Minimum order: 50 units
What Clients Say
We placed our first order for 800 complete uniform sets across all year groups. Classic Premium delivered on time, the crests were beautifully embroidered and fabric quality impressed parents.
The school blazers are exceptional. Sharp, professional and the crest embroidery is perfectly executed. Our students wear them with real pride — which matters more than anything.
We supply three campuses. Classic Premium handles the full programme — shirts, trousers, PE kits and staff wear. Consistent quality across all three sites, year after year.
Related Services

Let's Build Your School Uniforms Programme
Tell us your requirements and we'll have a quote back to you within 24 hours.
Min. order 50 units · Response within 24 hrs